| Login | ||
| Lessons > Alberta Naturally! Ecosystems ***** | ||
| Topic | Ecosystems and Biomes | |
| Grade(s): | 6-8 | |
| Written by | A. Baytops | |
| Created: | 11/18/05 | |
| Updated: | 06/01/06 | |
| Skill Sets: | Inference | Compare and Contrast | Skill Builder | Information Literacy | Critical Thinking | |
| Format: | Worksheet | |
| Time Required: | 2 periods of 45 minutes independently | |
| Description, Learning Objective: | 1) To learn about ecosystems: development, changes, populations, food webs, and species relationships 2) To learn to answer different types of questions adequately (short answer, definitions, etc.) 3) To develop critical thinking skills w/regards to scientific scenarios | |
| Procedure: | PATH: MyBookmarks--Science--Life Science--Ecosystems and Biomes--What is an ecosystem? Assuming that there's been prior discussion about ecosystems, teacher should hand out worksheet and read through directions with students. Teacher needs to explain to students that questions will be found on the various pages within the site, and that the students will need to READ each page listed thoroughly in order to adequately answer the questions (complete sentences). Teacher reviews the first few questions with the students, noting the different types of questions. For example, #1 requires a definition, but #2 is a contextual question, #3 is a contrast question. Students will need to be reminded of how to answer different types of questions. How can students decide how to answer a question? Teacher can point out that the wording of the questions, i.e. "What is..." versus "What is the difference between...", or "How will..." determines how the question should be considered and how the answer should be reached. (Some answers are obvious-right on the page, some have to be inferred, some answers will be shorter or longer than others, etc.) Teacher then leads the class to the site. Teacher should read through first page with students, noting blue highlighted words (definitions beneath them). Teacher points out students will find other sections necessary for assignment in the "Choose a Section!" dropdown. Sections necessary: 'What is an ecosystem?;' 'How Ecosystems Develop;' 'Changing Ecosystems;' 'Population Controls;' 'Food Webs;' and 'Species Relationships.' The 'Species Relationships' page can only be reached from the 'Food Webs' page (dropdown at top of page or option at bottom of page). Students should work silently to be most efficient. |
|
| Links | ||
|
||
| Attachments | ||
| ||
